IBM System x3750 m4 Memory Configuration
Installing a memory module:
*Non-mirroring (independent mode)
1 Processor Installed
1, 12, 4, 9, 2, 11, 5, 8, 3, 10, 6, 7
2 Processors Installed
1, 13, 12, 24, 4, 16, 9, 21, 2, 14, 11, 23, 5, 17, 8, 20, 3, 15, 10, 22, 6, 18, 7, 19
4 Processors Installed
1, 13, 12, 24, 4, 16, 9, 21, 2, 14, 11, 23, 5, 17, 8, 20, 3, 15, 10, 22, 6, 18, 7, 19 25, 37, 36, 48, 28, 40, 33, 45, 26, 38, 35, 47, 29, 41, 32, 44, 27, 39, 34, 46, 30, 42, 31, 43
*Memory mirroring
1 Processor Installed
1st pair 1, 4
2nd pair 9, 12
3rd pair 2, 5
4th pair 8, 11
5th pair 3, 6
6th pair 7, 10
2 Processors Installed
1st set 1, 4, 13, 16
2nd set 9, 12, 21, 24
3rd set 2, 5, 14, 17
4th set 8, 11, 20, 23
5th set 3, 6, 15, 18
6th set 7, 10, 19, 22
4 Processors Installed
1st set 1, 4, 13, 16 25, 28, 37, 40
2nd set 9, 12, 21, 24 33, 36, 45, 48
3rd set 2, 5, 14, 17 26, 29, 38 41
4th set 8, 11, 20, 23 32, 35, 44, 47
5th set 3, 6, 15, 18 27, 30, 39, 42
6th set 7, 10, 19, 22 31, 34, 43, 46
*Memory sparing
1 Processor Installed
1st set 1, 2, 3
2nd set 10, 11, 12
3rd set 4, 5, 6
4th set 7, 8, 9
2 Processors Installed
1st set 1, 2, 3, 13, 14, 15
2nd set 10, 11, 12, 22, 23, 24
3rd set 4, 5, 6, 16, 17, 18
4th set 7, 8, 9, 19, 20, 21
4 Processors Installed
1st set 1, 2, 3, 13, 14, 15 25, 26, 27, 37, 38, 39
2nd set 10, 11, 12, 22, 23, 24 34, 35, 36, 46, 47, 48
3rd set 4, 5, 6, 16, 17, 18 28, 29, 30, 40, 41, 42
4th set 7, 8, 9, 19, 20, 21 31, 32, 33, 43, 44, 45
IBM System x3750 m4 Memory Configuration | |
| 9 Likes | 9 Dislikes |
| 3,717 views views | 5,201 followers |
| Science & Technology | Upload TimePublished on 23 May 2014 |
No comments:
Post a Comment